3/06/2021
7:45 pm
14-14; 11-15
Full Time
Players Statistics
Black Mountain
Player | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|
Sasa Sestic | 8 | 0 | 0 | 0 | 0 | 0 |
Aleks Sestic | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Cleary | 1 | 0 | 0 | 0 | 0 | 0 |
Dragan Radicoski | 1 | 0 | 0 | 0 | 0 | 0 |
Stephany Thuleau | 3 | 0 | 0 | 0 | 0 | 0 |
Xavier Orsatti | 6 | 0 | 0 | 0 | 0 | 1 |
Kaori Ovchiniov | 4 | 0 | 0 | 0 | 0 | 0 |
Taip Ramadani | 2 | 0 | 0 | 0 | 0 | 0 |
Marie Arnaudon | 0 | 0 | 0 | 0 | 0 | 0 |
University of Canberra HC
Player | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|
Daniel Peryman | 10 | 0 | 0 | 0 | 0 | 3 |
Karl Warrener | 6 | 0 | 0 | 0 | 0 | 0 |
Bre Lily | 2 | 0 | 0 | 0 | 0 | 2 |
Mitch Sewter | 6 | 0 | 0 | 0 | 0 | 0 |
Royce Burton | 4 | 0 | 0 | 0 | 0 | 0 |
Caitie Cantrill | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Chapman | 1 | 0 | 0 | 0 | 0 | 0 |
Latest Games
Black Mountain
University of Canberra HC