24/04/2023
7:50 pm
11-14; 12-7
Full Time
Players
Bricks
3
9
13
5
7
8
11
4
12
6
10
Vigorous Arm Movements
7
9
2
11
8
10
12
3
6
13
Players Statistics
Bricks
Player | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|
Bre Lily | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Zaja | 2 | 0 | 0 | 0 | 0 | 0 |
Ellie Answerth | 0 | 0 | 0 | 0 | 0 | 0 |
Stephany Thuleau | 11 | 0 | 0 | 0 | 0 | 0 |
Hayley Telford | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
Corentin Caille | 0 | 0 | 0 | 0 | 0 | 0 |
Yee Kiu Yeung | 7 | 0 | 0 | 0 | 0 | 0 |
Michael Seselja | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Sedgman | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Peryman | 0 | 0 | 0 | 0 | 0 | 0 |
Niklesh Govande | 0 | 0 | 0 | 0 | 0 | 0 |
Sanjana Waglay | 0 | 0 | 0 | 0 | 0 | 0 |
Vigorous Arm Movements
Player | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|
Emma Langworthy | 0 | 0 | 0 | 0 | 0 | 0 |
Santheep Kanagaraj | 13 | 0 | 0 | 0 | 0 | 0 |
Shohan Desilva | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spitzkowsky | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Zabar | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Pulford | 2 | 0 | 0 | 0 | 0 | 0 |
James Langworthy | 2 | 0 | 0 | 0 | 0 | 0 |
Rowan Vergano | 0 | 0 | 0 | 0 | 0 | 0 |
Will Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Games
Bricks
2023 Autumn Mixed Preliminary round
Brindabella College | 3/04/2023 7:50 pm Vigorous Arm Movements
24
24 35
Bricks
35
Duty: Vipers
2023 Autumn Mixed Preliminary round
Brindabella College | 3/04/2023 7:00 pm Vipers
26
26 24
Bricks
24
Duty: Black Mountain
2023 Autumn Mixed Preliminary round
Brindabella College | 27/03/2023 6:10 pm Beyond Handball
16
16 19
Bricks
19
Duty: Black Mountain
Vigorous Arm Movements
2023 Autumn Mixed Preliminary round
Brindabella College | 3/04/2023 7:50 pm Vigorous Arm Movements
24
24 35
Bricks
35
Duty: Vipers
2023 Autumn Mixed Preliminary round
Brindabella College | 27/03/2023 7:50 pm Vigorous Arm Movements
23
23 26
Vipers
26
Duty: Beyond
2023 Autumn Mixed Preliminary round
Brindabella College | 20/03/2023 7:50 pm Black Mountain
21
21 29
Vigorous Arm Movements
29
Duty: Vipers