Current Team | Beyond Handball |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Beyond | 8 | 71 | 0 | 0 | 0 | 11 |
2022 Autumn Cup - Final 4 | Beyond | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 9 | 74 | 0 | 0 | 0 | 11 |
Player Stats
Beyond Handball
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
10/03/2022 | Bricks | 10 | 0 | 0 | 0 | 0 | 2 |
17/03/2022 | Black Mountain | 8 | 0 | 0 | 0 | 0 | 1 |
24/03/2022 | Owls | 10 | 0 | 0 | 0 | 0 | 2 |
31/03/2022 | Bricks | 7 | 0 | 0 | 0 | 0 | 0 |
7/04/2022 | Black Mountain | 9 | 0 | 0 | 0 | 0 | 1 |
21/04/2022 | Bricks | 5 | 0 | 0 | 0 | 0 | 0 |
28/04/2022 | Black Mountain | 9 | 0 | 0 | 0 | 0 | 2 |
5/05/2022 | Owls | 13 | 0 | 0 | 0 | 0 | 3 |
2/06/2022 | Owls | 3 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 7:00 pm Bricks
28
28 26
Beyond Handball
26
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 7:00 pm Black Mountain
29
29 30
Beyond Handball
30
2022 Autumn Cup Main round
Campbell High School | 24/03/2022 6:00 pm Owls Handball
26
26 37
Beyond Handball
37
2022 Autumn Cup Main round
Campbell High School | 31/03/2022 7:00 pm Beyond Handball
24
24 20
Bricks
20
2022 Autumn Cup Main round
Campbell High School | 7/04/2022 7:00 pm Beyond Handball
32
32 21
Black Mountain
21
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 6:00 pm Beyond Handball
38
38 21
Owls Handball
21
2022 Autumn Cup Main round
Campbell High School | 21/04/2022 7:00 pm Bricks
24
24 27
Beyond Handball
27