Current Team | Black Mountain |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Black Mountain | 6 | 57 | 0 | 0 | 0 | 8 |
2022 Autumn Cup - Final 4 | Black Mountain | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 7 | 63 | 0 | 0 | 0 | 8 |
Player Stats
Black Mountain
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
3/03/2022 | Bricks | 8 | 0 | 0 | 0 | 0 | 0 |
10/03/2022 | Owls | 11 | 0 | 0 | 0 | 0 | 2 |
17/03/2022 | Beyond | 5 | 0 | 0 | 0 | 0 | 0 |
21/04/2022 | Owls | 17 | 0 | 0 | 0 | 0 | 3 |
28/04/2022 | Beyond | 7 | 0 | 0 | 0 | 0 | 1 |
5/05/2022 | Bricks | 9 | 0 | 0 | 0 | 0 | 2 |
9/06/2022 | Bricks | 6 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 3/03/2022 7:00 pm Black Mountain
32
32 30
Bricks
30
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 6:00 pm Owls Handball
33
33 36
Black Mountain
36
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 7:00 pm Black Mountain
29
29 30
Beyond Handball
30
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 7:00 pm Black Mountain
42
42 35
Bricks
35
2022 Autumn Cup Main round
Campbell High School | 21/04/2022 6:00 pm Owls Handball
26
26 44
Black Mountain
44