Current Team | Owls Handball |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Owls | 9 | 78 | 0 | 0 | 0 | 15 |
2022 Autumn Cup - Final 4 | Owls | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 10 | 84 | 0 | 0 | 0 | 15 |
Player Stats
Owls Handball
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
3/03/2022 | Beyond | 12 | 0 | 0 | 0 | 0 | 3 |
10/03/2022 | Black Mountain | 15 | 0 | 0 | 0 | 0 | 3 |
17/03/2022 | Bricks | 5 | 0 | 0 | 0 | 0 | 1 |
24/03/2022 | Beyond | 5 | 0 | 0 | 0 | 0 | 0 |
31/03/2022 | Black Mountain | 13 | 0 | 0 | 0 | 0 | 2 |
7/04/2022 | Bricks | 6 | 0 | 0 | 0 | 0 | 2 |
21/04/2022 | Black Mountain | 11 | 0 | 0 | 0 | 0 | 2 |
28/04/2022 | Bricks | 6 | 0 | 0 | 0 | 0 | 2 |
5/05/2022 | Beyond | 5 | 0 | 0 | 0 | 0 | 0 |
2/06/2022 | Beyond | 6 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 3/03/2022 6:00 pm Beyond Handball
24
24 30
Owls Handball
30
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 6:00 pm Owls Handball
33
33 36
Black Mountain
36
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 6:00 pm Owls Handball
16
16 44
Bricks
44
2022 Autumn Cup Main round
Campbell High School | 24/03/2022 6:00 pm Owls Handball
26
26 37
Beyond Handball
37
2022 Autumn Cup Main round
Campbell High School | 31/03/2022 6:00 pm Black Mountain
36
36 32
Owls Handball
32
2022 Autumn Cup Main round
Campbell High School | 7/04/2022 6:00 pm Bricks
30
30 19
Owls Handball
19
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 6:00 pm Beyond Handball
38
38 21
Owls Handball
21