Current Team | Bricks |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Bricks | 5 | 39 | 0 | 0 | 0 | 6 |
2022 Autumn Cup - Final 4 | Bricks | 1 | 8 | 0 | 0 | 0 | 3 |
Totals | 6 | 47 | 0 | 0 | 0 | 9 |
Player Stats
Bricks
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
10/03/2022 | Beyond | 13 | 0 | 0 | 0 | 0 | 3 |
17/03/2022 | Owls | 12 | 0 | 0 | 0 | 0 | 3 |
24/03/2022 | Black Mountain | 7 | 0 | 0 | 0 | 0 | 0 |
31/03/2022 | Beyond | 2 | 0 | 0 | 0 | 0 | 0 |
5/05/2022 | Black Mountain | 5 | 0 | 0 | 0 | 0 | 0 |
9/06/2022 | Black Mountain | 8 | 0 | 0 | 0 | 0 | 3 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 7:00 pm Bricks
28
28 26
Beyond Handball
26
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 6:00 pm Owls Handball
16
16 44
Bricks
44
2022 Autumn Cup Main round
Campbell High School | 24/03/2022 7:00 pm Bricks
41
41 33
Black Mountain
33
2022 Autumn Cup Main round
Campbell High School | 31/03/2022 7:00 pm Beyond Handball
24
24 20
Bricks
20