Current Team | Black Mountain |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Black Mountain | 8 | 55 | 0 | 0 | 0 | 5 |
2022 Autumn Cup - Final 4 | Black Mountain | 1 | 8 | 0 | 1 | 0 | 0 |
Totals | 9 | 63 | 0 | 1 | 0 | 5 |
Player Stats
Black Mountain
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
3/03/2022 | Bricks | 12 | 0 | 0 | 0 | 0 | 2 |
10/03/2022 | Owls | 7 | 0 | 0 | 0 | 0 | 0 |
17/03/2022 | Beyond | 1 | 0 | 0 | 0 | 0 | 0 |
31/03/2022 | Owls | 7 | 0 | 0 | 0 | 0 | 0 |
7/04/2022 | Beyond | 8 | 0 | 0 | 0 | 0 | 0 |
21/04/2022 | Owls | 4 | 0 | 0 | 0 | 0 | 0 |
28/04/2022 | Beyond | 7 | 0 | 0 | 0 | 0 | 0 |
5/05/2022 | Bricks | 9 | 0 | 0 | 0 | 0 | 3 |
9/06/2022 | Bricks | 8 | 0 | 1 | 0 | 0 | 0 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 3/03/2022 7:00 pm Black Mountain
32
32 30
Bricks
30
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 6:00 pm Owls Handball
33
33 36
Black Mountain
36
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 7:00 pm Black Mountain
29
29 30
Beyond Handball
30
2022 Autumn Cup Main round
Campbell High School | 31/03/2022 6:00 pm Black Mountain
36
36 32
Owls Handball
32
2022 Autumn Cup Main round
Campbell High School | 7/04/2022 7:00 pm Beyond Handball
32
32 21
Black Mountain
21
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 7:00 pm Black Mountain
42
42 35
Bricks
35
2022 Autumn Cup Main round
Campbell High School | 21/04/2022 6:00 pm Owls Handball
26
26 44
Black Mountain
44