Current Team | Bricks |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Bricks | 8 | 26 | 0 | 0 | 0 | 1 |
2022 Autumn Cup - Final 4 | Bricks | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 9 | 27 | 0 | 0 | 0 | 1 |
Player Stats
Bricks
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
3/03/2022 | Black Mountain | 2 | 0 | 0 | 0 | 0 | 0 |
10/03/2022 | Beyond | 0 | 0 | 0 | 0 | 0 | 0 |
24/03/2022 | Black Mountain | 6 | 0 | 0 | 0 | 0 | 0 |
31/03/2022 | Beyond | 1 | 0 | 0 | 0 | 0 | 0 |
7/04/2022 | Owls | 7 | 0 | 0 | 0 | 0 | 1 |
21/04/2022 | Beyond | 1 | 0 | 0 | 0 | 0 | 0 |
28/04/2022 | Owls | 7 | 0 | 0 | 0 | 0 | 0 |
5/05/2022 | Black Mountain | 2 | 0 | 0 | 0 | 0 | 0 |
9/06/2022 | Black Mountain | 1 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 3/03/2022 7:00 pm Black Mountain
32
32 30
Bricks
30
2022 Autumn Cup Main round
Campbell High School | 10/03/2022 7:00 pm Bricks
28
28 26
Beyond Handball
26
2022 Autumn Cup Main round
Campbell High School | 24/03/2022 7:00 pm Bricks
41
41 33
Black Mountain
33
2022 Autumn Cup Main round
Campbell High School | 31/03/2022 7:00 pm Beyond Handball
24
24 20
Bricks
20
2022 Autumn Cup Main round
Campbell High School | 7/04/2022 6:00 pm Bricks
30
30 19
Owls Handball
19
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 7:00 pm Black Mountain
42
42 35
Bricks
35