Current Team | Black Mountain |
---|
Total Stats
Tournament Stage | Team | P | G | YC | 2" | RC | Best Pts |
---|---|---|---|---|---|---|---|
2022 Autumn Cup - Main round | Black Mountain | 5 | 51 | 0 | 0 | 0 | 6 |
2022 Autumn Cup - Final 4 | Black Mountain | 1 | 12 | 0 | 0 | 0 | 2 |
Totals | 6 | 63 | 0 | 0 | 0 | 8 |
Player Stats
Black Mountain
Date | VS | G | YC | 2" | RC | BC | Best Pts |
---|---|---|---|---|---|---|---|
17/03/2022 | Beyond | 16 | 0 | 0 | 0 | 0 | 2 |
24/03/2022 | Bricks | 6 | 0 | 0 | 0 | 0 | 0 |
21/04/2022 | Owls | 12 | 0 | 0 | 0 | 0 | 1 |
28/04/2022 | Beyond | 12 | 0 | 0 | 0 | 0 | 3 |
5/05/2022 | Bricks | 5 | 0 | 0 | 0 | 0 | 0 |
9/06/2022 | Bricks | 12 | 0 | 0 | 0 | 0 | 2 |
Date | VS | G | YC | 2" | RC | BC | Best Pts |
Played Games
2022 Autumn Cup Main round
Campbell High School | 17/03/2022 7:00 pm Black Mountain
29
29 30
Beyond Handball
30
2022 Autumn Cup Main round
Campbell High School | 24/03/2022 7:00 pm Bricks
41
41 33
Black Mountain
33
2022 Autumn Cup Main round
Campbell High School | 5/05/2022 7:00 pm Black Mountain
42
42 35
Bricks
35
2022 Autumn Cup Main round
Campbell High School | 21/04/2022 6:00 pm Owls Handball
26
26 44
Black Mountain
44